<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free GPS Guidance &#187; Chartplotter GPS</title>
	<atom:link href="http://www.freegpsguidance.com/category/gps/chartplotter-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freegpsguidance.com</link>
	<description>GPS News, Information and Reviews</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting the Right Fit in a GPS Unit</title>
		<link>http://www.freegpsguidance.com/gps/554-getting-the-right-fit-in-a-gps-unit/</link>
		<comments>http://www.freegpsguidance.com/gps/554-getting-the-right-fit-in-a-gps-unit/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:17:08 +0000</pubDate>
		<dc:creator>backpackin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin Automotive GPS systems]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Motorcyle GPS]]></category>
		<category><![CDATA[Automotive GPS systems]]></category>
		<category><![CDATA[handheld GPS units]]></category>
		<category><![CDATA[marine GPS]]></category>
		<category><![CDATA[motorcycle gps]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=554</guid>
		<description><![CDATA[A common question that you hear is “is there a site that one can go to for a profile to fit a GPS to the person and needs?” Generally you can go to any of the major manufacturers&#8217; web sites and find comparison charts on their models. Most manufacturers have comparison functionality on their web [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/554-getting-the-right-fit-in-a-gps-unit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPS Fishfinder Combination Transducers</title>
		<link>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/</link>
		<comments>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:13:32 +0000</pubDate>
		<dc:creator>backpackin</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS fishfinder combo]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[GPS fishfinder combination]]></category>
		<category><![CDATA[GPS fishfinders]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=475</guid>
		<description><![CDATA[We got a call recently from someone wondering whether he would be able to use the existing transducer that came with his boat.  That opened a conversation about compatibility.  Not all brands of ducers will be compatible with all brands of GPS fishfinder combination.  You really want to do your homework on that one to [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GPS Chartplotters</title>
		<link>http://www.freegpsguidance.com/gps/236-gps-chartplotters/</link>
		<comments>http://www.freegpsguidance.com/gps/236-gps-chartplotters/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:49:53 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin chartplotters]]></category>
		<category><![CDATA[Garmin GPSMAP]]></category>
		<category><![CDATA[GPS chartplotters]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=236</guid>
		<description><![CDATA[For all you beginning boaters out there, you really might want to consider purchasing a chartplotter for your vessel. Garmin chartplotters like the Garmin GPSMAP series include marine cartography &#8211; preloaded with marine mapping software &#8211; and have GPS and WAAS capabilities so that you can not only see the rocks and shoals to avoid, [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/236-gps-chartplotters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Gimbals, and Why do I Need Them?</title>
		<link>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/</link>
		<comments>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:24:15 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[GPS fish finders]]></category>
		<category><![CDATA[GPS fishfinders]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=119</guid>
		<description><![CDATA[Gimbals are used in mounting systems, especially for marine vessels, which consist normally of two concentric rings mounted such that their axes are able to pivot at right angles from each other such that one swings freely within the other.  They work much like a gyroscope and are used as a mount for equipment such [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internal versus External Antennas</title>
		<link>http://www.freegpsguidance.com/gps/73-internal-versus-external-antennas/</link>
		<comments>http://www.freegpsguidance.com/gps/73-internal-versus-external-antennas/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:59:23 +0000</pubDate>
		<dc:creator>Crandela</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS antennas]]></category>
		<category><![CDATA[marine GPS]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=73</guid>
		<description><![CDATA[In helping our new friend search for the best GPS chartplotter navigation for his enclosed wooden boat, we have discovered that the manufacturer’s descriptions do not always educate you on whether your unit will work in an enclosed area or not.  We are finding that it is important to do more research and be sure [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/73-internal-versus-external-antennas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
