<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free GPS Guidance &#187; Garmin chartplotters</title>
	<atom:link href="http://www.freegpsguidance.com/tag/garmin-chartplotters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freegpsguidance.com</link>
	<description>GPS News, Information and Reviews</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marine GPS Isn’t Just for Fishermen</title>
		<link>http://www.freegpsguidance.com/gps/334-marine-gps-isn%e2%80%99t-just-for-fishermen/</link>
		<comments>http://www.freegpsguidance.com/gps/334-marine-gps-isn%e2%80%99t-just-for-fishermen/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:08:48 +0000</pubDate>
		<dc:creator>NavigatingMyWay</dc:creator>
				<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin chartplotters]]></category>
		<category><![CDATA[marine GPS]]></category>
		<category><![CDATA[marine gps units]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=334</guid>
		<description><![CDATA[Whenever I bring up the topic of marine GPS units with my fishing buddy Grover, he dismisses the topic out of hand. According to him, fishermen should be able to anticipate hotbeds for angling without any outside assistance. Of course there were plenty of points I could have made to poke holes in his position. [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/334-marine-gps-isn%e2%80%99t-just-for-fishermen/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>GPS Chartplotters</title>
		<link>http://www.freegpsguidance.com/gps/236-gps-chartplotters/</link>
		<comments>http://www.freegpsguidance.com/gps/236-gps-chartplotters/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:49:53 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin chartplotters]]></category>
		<category><![CDATA[Garmin GPSMAP]]></category>
		<category><![CDATA[GPS chartplotters]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=236</guid>
		<description><![CDATA[For all you beginning boaters out there, you really might want to consider purchasing a chartplotter for your vessel. Garmin chartplotters like the Garmin GPSMAP series include marine cartography &#8211; preloaded with marine mapping software &#8211; and have GPS and WAAS capabilities so that you can not only see the rocks and shoals to avoid, [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/236-gps-chartplotters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

