<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free GPS Guidance &#187; GPS chartplotters</title>
	<atom:link href="http://www.freegpsguidance.com/tag/gps-chartplotters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freegpsguidance.com</link>
	<description>GPS News, Information and Reviews</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turn by Turn Directions for Marine GPS?</title>
		<link>http://www.freegpsguidance.com/gps/797-turn-by-turn-directions-for-marine-gps/</link>
		<comments>http://www.freegpsguidance.com/gps/797-turn-by-turn-directions-for-marine-gps/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:53:39 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS fishfinder combo]]></category>
		<category><![CDATA[chartplotter GPS]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[marine GPS]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=797</guid>
		<description><![CDATA[Turn by turn directions for marine GPS? That’s a new one on me! I was talking to someone who asked for that just recently. That sounds pretty slick, but can’t say I have ever seen that before.  After all, on a river or a lake the maps are going to show you where there are [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/797-turn-by-turn-directions-for-marine-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fishfinder Combination Transducers</title>
		<link>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/</link>
		<comments>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:13:32 +0000</pubDate>
		<dc:creator>backpackin</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS fishfinder combo]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[GPS fishfinder combination]]></category>
		<category><![CDATA[GPS fishfinders]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=475</guid>
		<description><![CDATA[We got a call recently from someone wondering whether he would be able to use the existing transducer that came with his boat with new GPS fishfinder combination.  That opened a conversation about compatibility.  Not all brands of ducers will be compatible with all brands of GPS fishfinder combination.  You really want to do your [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/475-gps-fishfinder-combination-transducers/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>GPS Chartplotters</title>
		<link>http://www.freegpsguidance.com/gps/236-gps-chartplotters/</link>
		<comments>http://www.freegpsguidance.com/gps/236-gps-chartplotters/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:49:53 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin chartplotters]]></category>
		<category><![CDATA[Garmin GPSMAP]]></category>
		<category><![CDATA[GPS chartplotters]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=236</guid>
		<description><![CDATA[For all you beginning boaters out there, you really might want to consider purchasing a chartplotter for your vessel. Garmin chartplotters like the Garmin GPSMAP series include marine cartography &#8211; preloaded with marine mapping software &#8211; and have GPS and WAAS capabilities so that you can not only see the rocks and shoals to avoid, [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/236-gps-chartplotters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are Gimbals, and Why do I Need Them?</title>
		<link>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/</link>
		<comments>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:24:15 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[Chart Plotter GPS]]></category>
		<category><![CDATA[Chartplotter GPS]]></category>
		<category><![CDATA[Fishfinder GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[GPS fish finders]]></category>
		<category><![CDATA[GPS fishfinders]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=119</guid>
		<description><![CDATA[Gimbals are used in mounting systems, especially for marine vessels, which consist normally of two concentric rings mounted such that their axes are able to pivot at right angles from each other such that one swings freely within the other.  They work much like a gyroscope and are used as a mount for equipment such [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/119-what-are-gimbals-and-why-do-i-need-them/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is a Transducer?</title>
		<link>http://www.freegpsguidance.com/gps/94-what-is-a-transducer/</link>
		<comments>http://www.freegpsguidance.com/gps/94-what-is-a-transducer/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:59:05 +0000</pubDate>
		<dc:creator>outdoorlover</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS chartplotters]]></category>
		<category><![CDATA[GPS fishfinders]]></category>

		<guid isPermaLink="false">http://www.freegpsguidance.com/?p=94</guid>
		<description><![CDATA[Most marine GPS fish finders and chart plotters either include or need a transducer to work properly.  The question comes to mind “What is a transducer and what does it do?”  According to Wikipedia a transducer is a device, usually electrical, electronic, electromechanical, electromagnetic, photonic or photovoltaic that converts one type of energy or physical [...]]]></description>
		<wfw:commentRss>http://www.freegpsguidance.com/gps/94-what-is-a-transducer/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
	</channel>
</rss>

